| Quit Smoking for Good the smart way to quit smoking |
||||||
| Quit Smoking Methods Comparison Chart | ||||||
| Stop smoking method |
Weekly cost |
Total cost of program |
Clinical effectiveness after 1 year * |
Withdrawal symptoms |
Withdrawal timeline |
Side effects |
| Quit Smoking for Good w coaching - 6 weeks | $11 | $67 | 22% to 48% | mild | 6 to 9 weeks | minimal insomnia or agitation |
| Quit Smoking for Good - 6 weeks | $4 | $27 | 16% to 45% | mild | 6 weeks | minimal insomnia or agitation |
| Prescription drugs 24 weeks | $30 | $720 | 8% to 38% | mild to severe | 24 weeks | nightmares, insomnia, severe agitation |
| Prescription drugs 12 weeks | $30 | $360 | 6% to 33% | mild to severe | 12 weeks | nightmares, insomnia, severe agitation |
| Nicotine gum, lozenge | $22 | $260 | 7% to 12% | mild to midrange | 12 weeks | nausea, insomnia, agitation, high relapse rate |
| Nicotine patch | $22 | $260 | 12% to 18% | mild to midrange | 12 weeks | nausea, insomnia, agitation, high relapse rate |
| electronic cigs | $33 | $400 | unknown | unknown | varies | nausea, insomnia, agitation, high relapse rate |
| Hypnosis | n/a | $200 - $600 | unknown | unknown | varies | high failure rate, high relapse rate, nausea |
| Cold turkey | n/a | n/a | 5% to 15% | midrange to severe | varies | severe agitation, insomnia, high relapse rate |
| Acupuncture | n/a | $200 - $600 | unknown | unknown | varies | high failure rate, high relapse rate, nausea |
| Cold laser | n/a | $300 - $800 | unknown | unknown | varies | high failure rate, high relapse rate, nausea |
| Doctor-guided program w Drugs -12 weeks | $40 & up | $500 - $2000 | 15% to 50% | midrange to severe | 12 weeks | nightmares, insomnia, severe agitation |
| Rehab clinics | $500 & up | $2,000 & up | 8% to 35% | midrange to severe | 4 - 12 weeks | insomnia, severe agitation, high relapse rate |
| Average success rate for all methods | 14% ** | |||||
| Notes:
* Clinical effectiveness results vary significantly, depending on testing methods, trial duration, level of addiction, age, health and other factors. To be truly accurate, success rates must be measured after one year, because many smokers will relapse in the 30 to 90 day range after quitting - no matter the method ** One of the most agreed upon success rates in the medical community is, after one year about 86% of smokers have relapsed and gone back to smoking |
||||||